Riding Inventory
2019 XT2 LX46 EFI - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
2019 LT46 XT-1 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
2019 XT2 LX46 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
2019 LT42 XT-1 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
2019 XT2 LX42" - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2018 XT2 LX42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 26 HP professional-grade Kohler 7000 Series V-Twin OHV with Smart-Choke™ |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K62 w/ Diff Lock and Steel Cut Gears) |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 ProCut™ S 5900533 w/ 5900632 - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2019 F800X 5901236 w/ 5901238 - 72" 31HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 31 hp |
Displacement | 896cc |
2019 XT1 LT46" EFI FAB - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 Series V-Twin OHV w/Smart-Choke™ |
2019 10 kW1 Standby Generator System (040375) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 25 kW1 Standby Generator System (076180) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 25,000W (LP) |
Weight | 1063 lb. |
Width | 32.3 in. |
2019 Fortress 20kW Standby Generator (040573) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2018 12 kW1 Standby Generator System (40517) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 17 kW1 Standby Generator System (40337) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 484 lb. |
2018 48 kW1 Standby Generator System (76150) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 8 kW1 Standby Generator System (40351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000 LPW |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2018 XT1 LT42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Horse Power | 18 hp |
Engine Type | 5400 Series |
2018 XT2 LX46" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT3 GS - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22.5 HP professional-grade Kohler® Command OHV |
Transmission | Direct Shaft Drive, foot-controlled hydrostatic Hydro-Gear™ cast-iron transmission |
2018 XT3 GSX - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler® Command OHV |
Transmission | Direct Shaft Drive, foot-controlled hydrostatic Hydro-Gear™ cast-iron transmission |