Riding Inventory
2019 XT2 LX46 EFI - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
2019 LT46 XT-1 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
2019 XT2 LX46 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Deck Size | 46 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
2019 LT42 XT-1 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
2019 XT2 LX42" - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | Riding |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
2018 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2018 XT2 LX42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 26 HP professional-grade Kohler 7000 Series V-Twin OHV with Smart-Choke™ |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K62 w/ Diff Lock and Steel Cut Gears) |
2019 XT1 LT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 SLX50" KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 ProCut™ S 5900533 w/ 5900632 - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2019 LE242 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 23.9 cc |
Weight | 13.4 lb. |
2019 F800X 5901236 w/ 5901238 - 72" 31HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 31 hp |
Displacement | 896cc |
2019 XT1 LT46" EFI FAB - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 Series V-Twin OHV w/Smart-Choke™ |
2018 XT1 LT42" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler |
Horse Power | 18 hp |
Engine Type | 5400 Series |
2018 XT2 LX46" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 24 HP professional-grade Kohler® 7000 Series OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 XT3 GS - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22.5 HP professional-grade Kohler® Command OHV |
Transmission | Direct Shaft Drive, foot-controlled hydrostatic Hydro-Gear™ cast-iron transmission |
2018 XT3 GSX - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 25 HP professional-grade Kohler® Command OHV |
Transmission | Direct Shaft Drive, foot-controlled hydrostatic Hydro-Gear™ cast-iron transmission |
2018 XT1 GT54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series OHV |
2018 XT1 LT46" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 22 HP professional-grade Kohler® 7000 Series V-Twin OHV |
Transmission | Tuff Torq® foot-controlled hydrostatic transmission (K46) |
2018 CC 30 H Rider - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Type | 382cc Cub Cadet® OHV |
2019 LE235 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 21.2 cc |
Weight | 13.2 lb. |
2019 F800X 5901236 w/ 5901237 - 61" 31HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 31 hp |
Displacement | 896cc |
2019 XT1 ST54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT2 GX54" D - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Engine Type | Professional-grade 7000 Series V-Twin OHV with Smart-Choke™ |
2018 LE235 - Shindaiwa
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 21.2 cc |
Weight | 13.2 lb. |
2019 XT1 GT50" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series OHV |
2019 XT1 GT54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | Professional-grade 7000 Series OHV |