New Inventory
2018 3200 Max PSI / 2.7 Max GPM (20655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3700 Max PSI / 4.2 Max GPM (20330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2019 3700 Max PSI / 4.2 Max GPM (020330) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 391 cc |
Engine Type | Vanguard™Series |
Flow Rate | 4.2 gpm |
Hose Length | 50 ft. |
2019 3100 Max PSI / 2.5 Max GPM (020685) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
2018 3400 Max PSI / 2.8 Max GPM (20505) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series™ OHV |
Flow Rate | 2.8 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.5 Max GPM (20685) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 3100 Max PSI / 2.5 Max GPM (020686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 3100 Max PSI / 2.5 Max GPM (20686) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2018 3100 Max PSI / 2.5 Max GPM (020661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 190 cc |
Flow Rate | 2.5 gpm |
Hose Length | 30 ft. |
Pressure | 3100 psi |
2019 3200 Max PSI / 2.7 Max GPM (020655) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 2.7 gpm |
Hose Length | 30 ft. |
2018 3100 Max PSI / 2.8 Max GPM (20541) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 205 cc |
Engine Type | 900 Series |
Flow Rate | 2.8 gpm |
Hose Length | 40 ft. |
2018 3300 Max PSI / 3.2 Max GPM (20542) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series |
Flow Rate | 3.2 gpm |
Hose Length | 50 ft. |
2019 3300 Max PSI / 2.5 Max GPM (020725) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208 cc |
Engine Type | CR950 Series |
Flow Rate | 3.5 gpm |
Hose Length | 30 ft. |
2018 4000 Max PSI / 4.0 Max GPM (20507) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4 gpm |
Hose Length | 50 ft. |
2019 3400 Max PSI / 2.8 Max GPM (020505) - Briggs & Stratton
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 250 cc |
Engine Type | 1150 Series™ OHV |
Flow Rate | 2.8 gpm |
Hose Length | 30 ft. |
2018 3600 Max PSI / 2.5 Max GPM (20647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |
2019 3600 Max PSI / 2.5 Max GPM (020647) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard™Series |
Flow Rate | 2.5 gpm |
Hose Length | 35 ft. |