New Inventory
2019 EB600RT - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 216 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2019 EB633RT - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 233 mph |
Displacement | 63.3 cc |
Weight | 26.2 lb. |
2019 402s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Weight | 10.1 lb. |
2019 LE242 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 23.9 cc |
Weight | 13.4 lb. |
2019 HT235 - Shindaiwa
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 10.8 lb. |
2019 T235 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 10.6 lb. |
2019 DGM60MK - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60 kVA (48 kW) |
Displacement | 230 cu.in. (3.769L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 77 hp |
2019 400S 5901774 - 44" 23HP Briggs & Stratton® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 44 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23.0 hp |
Displacement | 724cc |
2019 F210Z 5901709 - 61" 26HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 26 hp |
Displacement | 810cc |
2019 F320Z 5901644 - 61" 37HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 37 hp |
Displacement | 993cc |
2019 IS® 2100Z 5901578 - 61" 28HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 28.0 hp |
Displacement | 810cc |
2019 IS 3200Z 5901574 - 72" 32HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 32 hp |
Displacement | 896cc |
2019 IS 700Z 5901225 - 61" 24HP Kawasaki® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2019 ISX™ 800 5901778 - 61" 26HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 26.0 hp |
Displacement | 810cc |
2019 FW35 5901320 - 48" 20.5HP Kawasaki® - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 20.5 hp |
Displacement | 726 cc |
2019 F800X 5901236 w/ 5901238 - 72" 31HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 31 hp |
Displacement | 896cc |
2019 SRS™ Z2 5901605 - 52" 28HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 28 hp |
Displacement | 810cc |
2019 SRS™ Z3X 5901809 - 52" 37HP Vanguard™ - Ferris
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard™ |
Horse Power | 37.0 hp |
Displacement | 993cc |
2019 FX730V-EFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 40.3 ft. lb. (54.6 N·m) at 2,800 rpm |
2019 FS541V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.0 hp (11.2 kW) at 3,600 rpm |
Torque | 31.0 ft. lb. (42.1 N·m) at 1,800 rpm |
2019 FR691V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.0 hp (17.2 kW) at 3,600 rpm |
Torque | 39.5 ft. lb. (53.6 N·m) at 2,200 rpm |
2019 ZT2 50 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
2019 XT1 LT46" EFI FAB - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Cub Cadet® |
Displacement | 547cc |
Engine Type | EFI Single Cylinder |
2019 XT2 SLX54" - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
Engine Type | 7000 Series V-Twin OHV w/Smart-Choke™ |
2019 RZT® SX 50 KH - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | 7000 Series V-Twin OHV |
2019 Z-Force® S 48 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Engine Type | Professional-grade V-Twin OHV |
2019 SC 500 hw - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 SC 700 - Cub Cadet
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. |
Engine Manufacturer | Cub Cadet® |
Discharge Type | 3-in-1 bag, mulch, side discharge |
Displacement | 159cc |
2019 Challenger MX 750 Camo - Cub Cadet
Availability | Brochure |
Style | Utility Vehicles |
Colors | Camo |
Displacement | 735cc |
Transmission | Automatic CVT, on-demand 2WD/4WD |
Warranty | 1-Year Limited Warranty |