New Residential Brush Cutters
2019 ST 100 - Cub Cadet
Availability | In Stock |
Location | Cub Cadet of Sulphur Springs |
Style | String Trimmers |
Usage | New |
Cutting Width | 22 in. |
Displacement | 159cc |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2018 T282 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 28.9 cc |
Weight | 13.4 lb. |
2018 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2018 C262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
2018 T282X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 13.6 lb. |
2018 T3000W - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2018 C282 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 15.7 lb. |
2018 T344 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15 lb. |
2018 C344 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15.6 lb. |
2018 T235 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 10.6 lb. |
2018 T242 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2018 T242X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 23.9 cc |
Weight | 11.9 lb. |
2018 T262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.4 lb. |