New Residential Chainsaws
2018 591 - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb |
2018 600sx - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 20, 24, 27 in. |
Displacement | 59.8 cc |
Weight | 13.7 lb |
2018 305s - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14 in. |
Displacement | 30.5 cc |
Weight | 8.8 lb |
2018 340s - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. |
Displacement | 34 cc |
Weight | 8.8 lb |
2018 358Ts - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 14,16 in. |
Displacement | 35.8 cc |
Weight | 8 lb |
2018 402s - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18 in. |
Displacement | 40.2 cc |
Weight | 10.1 lb |
2018 491s - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb |